www.lastrefuge.co.uk
Site Statistics Summary
this page is updated daily
APRIL 2002
[February 2002]
[March 2002]
[April 2002]
[May 2002]
[June 2002]
[July 2002]
[August 2002]
[Sept. 2002]
[Oct.. 2002]
[Nov.2002]
[Dec.2002]
[Jan.2003]
[Feb 2003]
[March 2003]
[April 2003]
   
[Summary]
     

Data Extracted from Full Statistics by http-analyze 2.4

Day Hits Files Cached Pageviews Sessions KB sent
1 12775 2.36% 11400 2.31% 1179 2.85% 2420 2.16% 625 3.28% 97318
2 14954 2.76% 13827 2.80% 1019 2.46% 2704 2.41% 461 2.42% 114789
3 16829 3.11% 14913 3.02% 1827 4.41% 2902 2.58% 666 3.50% 122291
4 12947 2.39% 12274 2.49% 487 1.18% 2569 2.29% 552 2.90% 92093
5 13561 2.51% 12374 2.51% 1044 2.52% 2462 2.19% 468 2.46% 110770
6 12147 2.24% 11252 2.28% 733 1.77% 3429 3.05% 454 2.38% 98775
7 14869 2.75% 13305 2.70% 1400 3.38% 4438 3.95% 476 2.50% 106639
8 17572 3.25% 16075 3.26% 1388 3.35% 4248 3.78% 653 3.43% 133109
9 20888 3.86% 19371 3.93% 1400 3.38% 3618 3.22% 698 3.67% 157304
10 21786 4.03% 19789 4.01% 1825 4.41% 3924 3.50% 702 3.69% 167927
11 16923 3.13% 15726 3.19% 1076 2.60% 3105 2.77% 747 3.92% 128668
12 22200 4.10% 19988 4.05% 2014 4.87% 4419 3.94% 705 3.70% 180910
13 17314 3.20% 15966 3.24% 1209 2.92% 4009 3.57% 590 3.10% 143338
14 13642 2.52% 12278 2.49% 1202 2.90% 2546 2.27% 608 3.19% 107728
15 23571 4.36% 21178 4.29% 2218 5.36% 4110 3.66% 784 4.12% 176088
16 23362 4.32% 21786 4.41% 1435 3.47% 4823 4.30% 668 3.51% 187948
17 24979 4.62% 23359 4.73% 1430 3.46% 5541 4.94% 821 4.31% 203999
18 21491 3.97% 19667 3.99% 1623 3.92% 5249 4.68% 686 3.60% 177490
19 21113 3.90% 19279 3.91% 1421 3.43% 4893 4.36% 700 3.68% 175885
20 16512 3.05% 14842 3.01% 1542 3.73% 4028 3.59% 457 2.40% 126437
21 17365 3.21% 15965 3.24% 1184 2.86% 3896 3.47% 588 3.09% 128892
22 27880 5.15% 26289 5.33% 1422 3.44% 6331 5.64% 878 4.61% 223551
23 21274 3.93% 19995 4.05% 1154 2.79% 4885 4.35% 756 3.97% 178787
24 19732 3.65% 17841 3.62% 1697 4.10% 3709 3.30% 795 4.18% 157975
25 22979 5.32% 23259 5.44% 1420 4.17% 5241 5.61% 811 5.04% 210999
26 22581 4.17% 19710 3.99% 1354 3.27% 4203 3.74% 713 3.74% 238804
27 12501 2.31% 10592 2.15% 1723 4.16% 2750 2.45% 470 2.47% 86867
28 14148 2.61% 12720 2.58% 1203 2.91% 2742 2.44% 663 3.48% 119323
29 22459 4.15% 20414 4.14% 1878 4.54% 3996 3.56% 801 4.21% 181667
30 22987 4.25% 20524 4.16% 2253 5.44% 4078 3.63% 828 4.35% 178366
Total 563341 100.00% 515958 100.00% 42760 100.00% 117268 100.00% 19824 100.00% 4514909
Average 18778 3.33% 17199 3.33% 1425 3.33% 3909 3.33% 661 3.33% 150497

Data Extracted from Full Statistics by http-analyze 2.4

Hits A hit is any response from the server on behalf of a request sent from a browser. This includes any response from the server, not only text files or documents. If, for example, a HTML page has two images embedded, the server generates three hits if this page is requested: one hit for the HTML page itself and two hits for the two inline images.
Files If the user requests a document and the server successfully sends back a file for this request, this is counted as a Code 200 (OK) response. Any such response is counted for as a file. Again, "file" here means any kind of a file.
Pageviews Pageviews are all files which either have a text file suffix (.html, .text) or which are directory index files. This number allows to estimate the number of "real" documents transmitted by your server. If defined correctly, the analyzer rates text files (documents) as pageviews. Those pageviews do not include images, CGI scripts, Java applets or any other HTML objects except all files ending with one of the pre-defined pageview suffixes, such as .html or .text.
Sessions This is the number of unique hosts accessing the server during a given time-window. This time-window is one day, all accesses from a certain host in less than 24 hours after the first access from this host are lumped together into one session.
Kilobytes This is the amount of data sent during the whole summary period as reported by the server. Note that some servers log the size of a document instead of the actual number of bytes transferred. While in most cases this is the same, if a user interrupts the transmission by pressing the browser's stop button before the page has been received completely, some servers (for example all Netscape web servers) do notlog the amount of data transferred but the amount of data which would have been transferred if the user would have completely loaded the page.
[February 2002]
[March 2002]
[April 2002]
[May 2002]
[June 2002]
[July 2002]
[August 2002]
[Sept. 2002]
[Oct.. 2002]
[Nov.2002]
[Dec.2002]
[Jan.2003]
[Feb 2003]
[March 2003]
[April 2003]
   
[Summary]
     




[Last Refuge home page] [Adrian Warren photo library]
[Aerial Filming] [Articles] [About Us] [Contact Us] [Copyright Notice]

Last Refuge Copy Right

Web site designed by: Dae