|
March
2003
|
|
[May
2002]
|
||||||
|
[Summary]
|
|
|
Data Extracted
from Full Statistics by http-analyze
2.4
|
| Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27631 | 2.26% | 25570 | 2.29% | 1775 | 2.06% | 7986 | 2.93% | 1149 | 2.64% | 241663 |
| 2 | 35534 | 2.91% | 32817 | 2.94% | 2373 | 2.75% | 8984 | 3.29% | 1269 | 2.92% | 313304 |
| 3 | 53826 | 4.41% | 42995 | 3.85% | 3193 | 3.70% | 11334 | 4.16% | 1513 | 3.48% | 483209 |
| 4 | 47833 | 3.92% | 44899 | 4.02% | 2537 | 2.94% | 10195 | 3.74% | 1583 | 3.64% | 448058 |
| 5 | 44578 | 3.65% | 40682 | 3.65% | 3549 | 4.11% | 9301 | 3.41% | 1595 | 3.67% | 408380 |
| 6 | 45479 | 3.72% | 42137 | 3.78% | 2965 | 3.44% | 9232 | 3.39% | 1628 | 3.74% | 436444 |
| 7 | 35919 | 2.94% | 32979 | 2.96% | 2695 | 3.12% | 7545 | 2.77% | 1352 | 3.11% | 320910 |
| 8 | 32872 | 2.69% | 29153 | 2.61% | 3355 | 3.89% | 7233 | 2.65% | 1158 | 2.66% | 281969 |
| 9 | 35855 | 2.94% | 31916 | 2.86% | 3531 | 4.09% | 8734 | 3.20% | 1203 | 2.77% | 313258 |
| 10 | 47030 | 3.85% | 44214 | 3.96% | 2410 | 2.79% | 12372 | 4.54% | 1612 | 3.71% | 424143 |
| 11 | 48133 | 3.94% | 43932 | 3.94% | 3801 | 4.40% | 12189 | 4.47% | 1589 | 3.65% | 414216 |
| 12 | 47525 | 3.89% | 44553 | 3.99% | 2463 | 2.85% | 12869 | 4.72% | 1515 | 3.48% | 422886 |
| 13 | 44629 | 3.65% | 41019 | 3.68% | 3075 | 3.56% | 9953 | 3.65% | 1569 | 3.61% | 390565 |
| 14 | 35538 | 2.91% | 32807 | 2.94% | 2332 | 2.70% | 7621 | 2.79% | 1255 | 2.88% | 304403 |
| 15 | 30391 | 2.49% | 27026 | 2.42% | 2986 | 3.46% | 7727 | 2.83% | 1130 | 2.60% | 286192 |
| 16 | 31743 | 2.60% | 28862 | 2.59% | 2493 | 2.89% | 6943 | 2.55% | 1196 | 2.75% | 288272 |
| 17 | 39642 | 3.25% | 35446 | 3.18% | 3680 | 4.26% | 8432 | 3.09% | 1615 | 3.71% | 364023 |
| 18 | 41610 | 3.41% | 38293 | 3.43% | 2971 | 3.44% | 8884 | 3.26% | 1589 | 3.65% | 366978 |
| 19 | 40551 | 3.32% | 36642 | 3.28% | 3375 | 3.91% | 8603 | 3.16% | 1506 | 3.46% | 357565 |
| 20 | 44559 | 3.65% | 41174 | 3.69% | 2955 | 3.42% | 10241 | 3.76% | 1497 | 3.44% | 418227 |
| 21 | 34183 | 2.80% | 31673 | 2.84% | 2274 | 2.63% | 7331 | 2.69% | 1379 | 3.17% | 305722 |
| 22 | 25111 | 2.06% | 22848 | 2.05% | 2077 | 2.41% | 5129 | 1.88% | 1029 | 2.37% | 227676 |
| 23 | 32314 | 2.65% | 29835 | 2.67% | 2056 | 2.38% | 7384 | 2.71% | 1244 | 2.86% | 294611 |
| 24 | 38351 | 3.14% | 35175 | 3.15% | 2894 | 3.35% | 7354 | 2.70% | 1495 | 3.44% | 360065 |
| 25 | 43752 | 3.58% | 40644 | 3.64% | 2701 | 3.13% | 8684 | 3.18% | 1600 | 3.68% | 412727 |
| 26 | 49313 | 4.04% | 45215 | 4.05% | 3444 | 3.99% | 9484 | 3.48% | 1665 | 3.83% | 444628 |
| 27 | 41506 | 3.40% | 38031 | 3.41% | 3098 | 3.59% | 8382 | 3.07% | 1509 | 3.47% | 399820 |
| 28 | 43750 | 3.58% | 39866 | 3.57% | 3363 | 3.90% | 9267 | 3.40% | 1246 | 2.86% | 410417 |
| 29 | 25566 | 2.09% | 23778 | 2.13% | 1533 | 1.78% | 5591 | 2.05% | 996 | 2.29% | 247191 |
| 30 | 33683 | 2.76% | 32042 | 2.87% | 1276 | 1.48% | 7994 | 2.93% | 1154 | 2.65% | 312323 |
| 31 | 43134 | 3.53% | 39568 | 3.55% | 3071 | 3.56% | 9688 | 3.55% | 1665 | 3.83% | 394584 |
| Total | 1221541 | 100.00% | 1115791 | 100.00% | 86301 | 100.00% | 272666 | 100.00% | 43505 | 100.00% | 11090510 |
| Average | 39404 | 3.23% | 35993 | 3.23% | 2783 | 3.22% | 8795 | 3.23% | 1403 | 3.22% | 357885 |
| Hits | A hit is any response from
the server on behalf of a request sent from a browser. This includes any
response from the server, not only text files or documents. If, for example,
a HTML page has two images embedded, the server generates three hits if
this page is requested: one hit for the HTML page itself and two hits for
the two inline images. |
| Files | If the user requests a document
and the server successfully sends back a file for this request, this is
counted as a Code 200 (OK) response. Any such response is counted for as
a file. Again, "file" here means any kind of a file. |
| Pageviews | Pageviews are all files which
either have a text file suffix (.html, .text) or which are directory index
files. This number allows to estimate the number of "real" documents
transmitted by your server. If defined correctly, the analyzer rates text
files (documents) as pageviews. Those pageviews do not include images, CGI
scripts, Java applets or any other HTML objects except all files ending
with one of the pre-defined pageview suffixes, such as .html or .text. |
| Sessions | This is the number
of unique hosts accessing the server during a given time-window. This time-window
is one day, all accesses from a certain host in less than 24 hours after
the first access from this host are lumped together into one session. |
| Kilobytes | This is the amount of data sent during the whole summary period as reported by the server. Note that some servers log the size of a document instead of the actual number of bytes transferred. While in most cases this is the same, if a user interrupts the transmission by pressing the browser's stop button before the page has been received completely, some servers (for example all Netscape web servers) do notlog the amount of data transferred but the amount of data which would have been transferred if the user would have completely loaded the page. |
|
[May
2002]
|
||||||
|
[Summary]
|